Figure 1 - % and number of respondents by region, total sample | |
Region | Total Sample |
Beirut | 302 |
11% | |
Mount Lebanon | 1048 |
38% | |
North | 560 |
20% | |
Bekaa | 309 |
11% | |
South | 303 |
11% | |
Nabatieh | 228 |
8% | |
Total | 2,750 |
100% |
Figure 2 - % and number of urban & rural respondents by region, total sample | ||
Region | Urban | Rural |
Beirut | 301 | 1 |
14% | 0.2% | |
Mount Lebanon | 928 | 120 |
44% | 19% | |
North | 396 | 164 |
19% | 26% | |
Bekaa | 153 | 156 |
7% | 24% | |
South | 252 | 51 |
12% | 8% | |
Nabatieh | 77 | 151 |
4% | 24% | |
Total | 2,107 | 643 |
77% | 23% |
;
;
;
;
;